Desktop PC platforms with the Intel® G31 Express Chipset, combined with either the Intel® Duo or the Intel® Core™ Quad processor, deliver new technologies and innovating capabilities for consumers.
Core™
Features and benefits
1333/1066/800 MHz System Bus | Supports the Intel® Core™ Duo and the Intel® Core™ Quad processors |
---|---|
PCI Express* 1.1 Interface | The PCI Express 1.1 provides 8GB/s bandwidth for platform graphics. |
Intel® Fast Memory Access | Updated Graphics Memory Controller Hub (GMCH) backbone architecture that improves system performance by optimizing the use of available memory bandwidth and reducing the latency of the memory accesses. |
Dual-Channel DDR2 Memory Support | Delivers up to 12.8GB/s (DDR2 800 dual 6.4GB/s) of bandwidth and 4GB memory addressability for faster system responsiveness and support of 64-bit computing. |
Intel® Flex Memory Technology | Facilitates easier upgrades by allowing different memory sizes to be populated and remain in dual-channel mode. |
Intel® Graphics Media Accelerator 3100 | 3D enhancements enable greater flexibility and scalability and improved realism with support for Microsoft DirectX* 9.0c Shader Model 2.0, OpenGL* 1.4. Intel® Graphics also support the highest levels of the Windows Vista* Aero experience. |
Intel® High Definition Audio◊1 | Integrated audio support enables premium digital surround sound and delivers advanced features such as multiple audio streams and jack re-tasking. |
Intel® Matrix Storage◊2 | With a second hard drive added, provides quicker access to digital photo, video and data files with RAID 0, 5, and 10, and greater data protection against a hard disk drive failure with RAID 1, 5, and 10. |
No comments:
Post a Comment